2,5 mm nyamukuru insinga ebyiri umugozi 4 ingingo zishyushye zashizwemo galvanised Umuyoboro wuruzitiro
Umugozi wogosha wakozwe mubyuma byo mu rwego rwohejuru byuma bya karubone kandi bigoramye byimashini zikoresha ibyuma byikora.
Umugozi wogosha utanga umusaruro mwinshi urwanya ruswa na okiside iterwa nikirere.
Kurwanya kwinshi kwemerera umwanya munini hagati yuruzitiro.
Ukurikije ubwoko bwinganda, hari ibyiciro bikurikira
* Umugozi umwe uhindagurika
* Umugozi wikubye kabiri
* Imigozi gakondo ihindagurika
Ibisobanuro ku bicuruzwa
Uburebure bw'umugozi muremure kuri buri Roll ni ubwoko bushya bwo kuzitira kurinda bifite ibyiza nko kugaragara neza, ikiguzi cyubukungu nuburyo bufatika, hamwe nubwubatsi bworoshye. Ifite uruhare rwo kurinda ibirombe, ubusitani n’amagorofa, imipaka, ubwirinzi, no gufunga gereza.
Ukurikije ubuvuzi bwo hejuru, hari ibyiciro bikurikira
1) Umugozi wumukara wicyuma
2) Electro galvanised wire
3) Umuyoboro ushyushye ushyizwemo insinga
4) Pvc yashizwemo insinga
Nukuvuga ko, bikozwe mumashanyarazi ya galvanised, insinga zishyushye zishyushye, cyangwa PVC yometseho icyuma mubururu, icyatsi, umuhondo nandi mabara.
Ibikurikira nubunini bwo gupakira.
Igipimo cy'insinga | Gupakira 10kgs / coil | 1 * 20′FCL Umubare |
16GA * 16GA | 160M / igiceri | 15TONS |
16GA * 14GA | 125M / igiceri | 16TONS |
14GA * 14GA | 100M / coil | 17TONS |
14GA * 12GA | 80M / igiceri | 18TONS |
12GA * 12GA | 65M / igiceri | 19TONS |
15kgs / coil | ||
Igipimo cy'insinga | Gupakira 10kgs / coil | 1 * 20′FCL Umubare |
16GA * 16GA | 240M / igiceri | 15TONS |
16GA * 14GA | 180M / igiceri | 16TONS |
14GA * 14GA | 150M / igiceri | 17TONS |
14GA * 12GA | 120M / igiceri | 18TONS |
12GA * 12GA | 100M / coil | 19TONS |
25kgs / coil | ||
Igipimo cy'insinga | Gupakira 10kgs / coil | 1 * 20′FCL Umubare |
16GA * 16GA | 400M / coil | 16TONS |
16GA * 14GA | 300M / igiceri | 17TONS |
14GA * 14GA | 250M / igiceri | 18TONS |
14GA * 12GA | 200M / coil | 19TONS |
12GA * 12GA | 160M / igiceri | 20TONSa ubuziranenge bwohejuru buhendutse bwo kugurisha |
GALVANIZED BARBED WIRE | |||||
Diameter (BWG) | Uburebure kuri KG | ||||
Intera 3 ” | Intera 4 ” | Intera 5 ” | Umwanya wa bar 6 ” | ||
12 x 12 | 6.0617 | 6.7590 | 7.2700 | 7.6376 | |
12 x 14 | 7.3335 | 7.9051 | 8.3015 | 8.5741 | |
12.5 x 12.5 | 6.9223 | 7.7190 | 8.3022 | 8.7221 | |
12.5 x 14 | 8.1096 | 8.8140 | 9.2242 | 9.5620 | |
13 x 13 | 7.9808 | 8.8990 | 9.5721 | 10.0553 | |
13 x 14 | 8.8448 | 9.6899 | 10.2923 | 10.7146 | |
13.5 x 14 | 9.6079 | 10.6134 | 11.4705 | 11.8553 | |
14 x 14 | 10.4569 | 11.6590 | 12.5423 | 13.1752 |
Imikoreshereze rusange: insinga zogosha cyane cyane mukurinda imbibi zibyatsi, gari ya moshi, umuhanda munini, nazo zikoreshwa nkuruzitiro rwa gisirikare cyangwa gereza nibindi. Mu kurinda inganda, ubuhinzi, ubworozi, umuhanda munini, umuhanda, amashyamba, nibindi.
Umuyoboro wibanze | 1.8mm, 2.0mm, 2,4mm, 2.5mm, 3.0mm n'ibindi |
Uruzitiro rwicyuma | 1.5mm, 1.8mm, 2.0mm, 2,4mm n'ibindi |
Oya | 2, 3, 4 |
Barbs | 3 ”, 4”, 5 ”, 6” n'ibindi |
Ubwoko bwo kugoreka | Ingaragu, kabiri, gakondo |
Uburebure | 50m, 100m, 150m, 200m n'ibindi |